Welcome Zhongshan Zhongyang Injection moulding Machinery Manufacturing Co.,Ltd Official Website!



Product categories
-
New Product
-
Standard Series
-
Round Machine Series
-
Slider Series
-
C Type Machine Series
-
Expressway Series
-
Decumbent Series
-
LSR Silicone Machine Series
-
Multi-color(multi-material) Injection Molding Machine Series
-
Thermosetting(electric wood,BMC) Special Injection Molding Machine Series
-
Servo Series
-
Example Of Shooting
Number of views:
1000
【Brand】:
Zhongyang
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
【Type】:
ZY-1600S
Category
Single skateboard
【Characteristics】:
01:
The ZY-ST series is equipped with a single-mode slide plate and the lower mold is inserted outside, which has high operating saf
02:
The material pipe can be raised and lowered, the cleaning head is convenient, and it is easier to fix the mold.
03:
Nitriding treatment slide plate, high flatness. The proximity switch is positioned to ensure the accuracy of the mold sliding st
04:
Diversified oil circuit system design (half-open, servo or high-speed injection) can meet customer selection requirements.
05:
06:
07:
08:
Quantity
-
+
Stock:
0
产品描述
MODEL | UNIT | ZY-1600S | ||||
INJECTION UNIT | Screw Diameter | mm | Ф45 | Ф50 | Ф55 | |
Theoretical Injection Volume | cm3 | 350 | 431.75 | 522 | ||
Injection Weight(PS) | g(oz) | 334(11.8) | 412(14.5) | 499(17.6) | ||
Max.Injection Pressure | Mpa(kgf/cm2) | 218(2226) | 177(1803) | 146(1490) | ||
Injection Rate | cm3/s | 122 | 151 | 183 | ||
Injection Speed | mm/s | 77 | ||||
Injection Stroke | mm | 220 | ||||
Screw Speed Rotation | r.p.m | 0-300 | ||||
NO.of Temperature control | 3 + 1 | |||||
Nozzle Out From Platens | mm | ≥45 | ||||
CLAMPING UNIT | Clamping Force | KN(tf) | 1568(160) | |||
Clamping Stroke | mm | 300 | ||||
Min.Mold Thickness | mm | 300/400 | ||||
Max.Opening | mm | 600/700 | ||||
(L*W)Distance Between Tie Bars | mm | 860*420 | ||||
(L*W)Max.Mould Size | mm | 600*700 | ||||
(L*W)尺寸Platen Size | mm | 650*730 | ||||
Ejector Distance | mm | 100 | ||||
Ejector Force | KN(tf) | 45(4.6) | ||||
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | |||
Oil Tank Capacity | L | 450 | ||||
Electric Power | KW(HP) | 18.5(25),optional:22(30) | ||||
Heater Power | KW | 13.8 | ||||
Machine Dimensions | L*W | m | 2.85*2 | |||
H | m | 4.8 | ||||
Machine Weight | tf | 7.9 |
- Advisory
- After sale
- Advisory 13802658525
- TOP
Tel:0760-22635269 Fax:0760-22622123
Add:Hesui Industrial Park, Dongfeng Town, Zhongshan City, Guangdong Province
E-mail:info@zszhongyang.com
Copyright Zhongshan Zhongyang Injection moulding Machinery Manufacturing Co.,Ltd
粤ICP备20031700号 Website:300.cn