Welcome Zhongshan Zhongyang Injection moulding Machinery Manufacturing Co.,Ltd Official Website!



Product categories
-
New Product
-
Standard Series
-
Round Machine Series
-
Slider Series
-
C Type Machine Series
-
Expressway Series
-
Decumbent Series
-
LSR Silicone Machine Series
-
Multi-color(multi-material) Injection Molding Machine Series
-
Thermosetting(electric wood,BMC) Special Injection Molding Machine Series
-
Servo Series
-
Example Of Shooting
Number of views:
1000
【Brand】:
Zhongyang
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
【Type】:
ZY-450S-BMC
【Characteristics】:
01:
Vertical mold clamping and vertical injection.
02:
Wet mass BMC material thermosetting injection molding, special material tube and screw group.
03:
The double-cylinder hydraulic automatic special feeding device is directly connected to the feeding port of the feeding pipe to
04:
The high-quality template structure design, including thermal insulation cold water board + thermal insulation glass fiber board
05:
Diversified oil circuit system design (half-open, servo or high-speed injection molding) can meet customer requirements.
06:
07:
08:
Quantity
-
+
Stock:
0
产品描述
UNIT | ZY-V450ST-BMC | ZY-V450S-BMC | ZY-V450R2-BMC | ||||||
INJECTION UNIT | Screw Diameter | mm | Ф35 | Ф38 | |||||
Theoretical Injection Volume | cm3 | 171 | 201.7 | ||||||
Injection Weight(PS) | g(oz) | 308(10.8) | 363(12.8) | ||||||
Max.Injection Pressure | Mpa(kgf/cm2) | 125.5(1280) | 106.4(1085) | ||||||
Injection Rate | cm3/s | 86.5 | 102 | ||||||
Injection Speed | mm/s | 90 | |||||||
Injection Stroke | mm | 178 | |||||||
Screw Speed Rotation | r.p.m | 0-150 | |||||||
NO.of Temperature control | |||||||||
Nozzle Out From Platens | mm | ≥45 | |||||||
CLAMPING UNIT | Clamping Force | KN(tf) | 441(45) | ||||||
Clamping Stroke | mm | 200 | |||||||
Min.Mold Thickness | mm | 150/210 | |||||||
Max.Opening | mm | 350/410 | |||||||
(L*W)Distance Between Tie Bars | mm | 435*250 | 435*250 | - - - - | |||||
L*W)Max.Mould Size | mm | 425*340 | 390*390 | 300*300/400*250 | |||||
(L*W)尺寸Platen Size | mm | 610*430 | 425*425 | Ф780 | |||||
Ejector Distance | mm | 37 | 85 | 75 | |||||
Ejector Force | KN(tf) | 17.2(1.75) | 26.5(2.7) | ||||||
OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | ||||||
Oil Tank Capacity | L | 130 | 200 | ||||||
Electric Power | KW(HP) | 5.5(7.5) | 7.5(10) | ||||||
L*W | m | 1.7*1 | 1.8*1.25 | 2.0*1.6 | |||||
Machine Dimensions | H | m | 3.4 | 3.8 | 4.5 | ||||
Machine Weight | tf | 1.6 | 1.8 | 2.7 |
Previous
ZY-450S-BMC
Next
ZY-450S-BMC
- Advisory
- After sale
- Advisory 13802658525
- TOP
Tel:0760-22635269 Fax:0760-22622123
Add:Hesui Industrial Park, Dongfeng Town, Zhongshan City, Guangdong Province
E-mail:info@zszhongyang.com
Copyright Zhongshan Zhongyang Injection moulding Machinery Manufacturing Co.,Ltd
粤ICP备20031700号 Website:300.cn