PRODUCTS CENTER
Australia Zhongyang
Product Description


| UNIT | ZY-550R2 | |||||
| INJECTION UNIT | Screw Diameter | mm | Ф30 | Ф32 | Ф35 | |
| Theoretical Injection Volume | cm3 | 106 | 120.6 | 144.2 | ||
| Injection Weight(PS) | g(oz) | 101.3(3.57) | 115(4.06) | 137.8(4.86) | ||
| Max.Injection Pressure | Mpa(kgf/cm2) | 154.8(1579) | 136(1378) | 113.7(1160) | ||
| Injection Rate | cm3/s | 70.65 | 80.38 | 96 | ||
| Injection Speed | mm/s | 100 | ||||
| Injection Stroke | mm | 150 | ||||
| Screw Speed Rotation | r.p.m | 0-240 | ||||
| NO.of Temperature control | 3 + 1 | |||||
| Nozzle Out From Platens | mm | ≥45 | ||||
| CLAMPING UNIT | Clamping Force | KN(tf) | 539(55) | |||
| Clamping Stroke | mm | 200 | ||||
| Min.Mold Thickness | mm | 180/240 | ||||
| Max.Opening | mm | 380/440 | ||||
| (L*W)Distance Between Tie Bars | mm | / | ||||
| (L*W)Max.Mould Size | mm | 325*325/400*300 | ||||
| (L*W)尺寸Platen Size | mm | Ф880 | ||||
| Ejector Distance | mm | 100 | ||||
| Ejector Force | KN(tf) | 26.5(2.7) | ||||
| OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | |||
| Oil Tank Capacity | L | 230 | ||||
| Electric Power | KW(HP) | 7.5(10),optional:11(15) | ||||
| Heater Power | KW | 4.5 | ||||
| Machine Dimensions | L*W | m | 2.32*1.55 | |||
| H | m | 3.2 | ||||
| Machine Weight | tf | 2.6 | ||||
: next page


