PRODUCTS CENTER
Australia Zhongyang
Product Description


| UNIT | ZY-2000R3 | |||||
| INJECTION UNIT | Screw Diameter | mm | Ф55 | Ф60 | Ф70 | |
| Theoretical Injection Volume | cm3 | 593.6 | 706.5 | 961.6 | ||
| Injection Weight(PS) | g(oz) | 567(20) | 675(23.8) | 918(32.4) | ||
| Max.Injection Pressure | Mpa(kgf/cm2) | 235(2406) | 198(2022) | 146(1486) | ||
| Injection Rate | cm3/s | 141.5 | 168.4 | 229 | ||
| Injection Speed | mm/s | 59.6 | ||||
| Injection Stroke | mm | 250 | ||||
| Screw Speed Rotation | r.p.m | 0-220 | ||||
| NO.of Temperature control | 3 + 1 | |||||
| Nozzle Out From Platens | mm | ≥45 | ||||
| CLAMPING UNIT | Clamping Force | KN(tf) | 1930(200) | |||
| Clamping Stroke | mm | 350 | ||||
| Min.Mold Thickness | mm | 350/450 | ||||
| Max.Opening | mm | 700/800 | ||||
| (L*W)Distance Between Tie Bars | mm | / | ||||
| (L*W)Max.Mould Size | mm | 550*550/750*450 | ||||
| (L*W)尺寸Platen Size | mm | Ф1590 | ||||
| Ejector Distance | mm | 150 | ||||
| Ejector Force | KN(tf) | 45(4.6) | ||||
| OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | |||
| Oil Tank Capacity | L | 720 | ||||
| Electric Power | KW(HP) | 23(30),optional:30(40) | ||||
| Heater Power | KW | 20.2 | ||||
| Machine Dimensions | L*W | m | 3.2*2.5 | |||
| H | m | 5.3 | ||||
| Machine Weight | tf | 14.8 | ||||
: next page


