PRODUCTS CENTER
Myanmar Zhongyang
Product Description


| MODEL | UNIT | ZY-900R2-2C | |||||||
| INJECTION UNIT | Screw Diameter | mm | Ф32 | Ф36 | Ф40 | ||||
| Theoretical Injection Volume | cm3 | 113 | 142 | 176 | |||||
| Injection Weight(PS) | g(oz) | 105(3.7) | 132(4.6) | 164(5.8) | |||||
| Max.Injection Pressure | Mpa(kgf/cm2) | 229(2331) | 181(1842) | 146(1492) | |||||
| Injection Rate | cm3/s | 86 | 109 | 134 | |||||
| Injection Speed | mm/s | 107 | |||||||
| Injection Stroke | mm | 0-300 | |||||||
| Screw Speed Rotation | r.p.m | ≥45 | |||||||
| Nozzle Out From Platens | mm | 6.4 | |||||||
| CLAMPING UNIT | Clamping Force | KN(tf) | 1666(170) | ||||||
| Clamping Stroke | mm | 280 | |||||||
| Min.Mold Thickness | mm | 280(380) | |||||||
| Max.Opening | mm | 560(660) | |||||||
| (L*W)Max.Mould Size | mm | 420*420/600*420 | |||||||
| (L*W)尺寸Platen Size | mm | Ф120 | |||||||
| Ejector Distance | mm | 90 | |||||||
| Ejector Force | KN(tf) | 26.5(2.7) | |||||||
| OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | ||||||
| Oil Tank Capacity | L | 780 | |||||||
| Electric Power | KW(HP) | 15(20)+15(20) | |||||||
| Machine Dimensions | L*W | m | 2.5*2.4 | ||||||
| H | m | 3.7 | |||||||
| Machine Weight | tf | 9.5 | |||||||
: next page





