PRODUCTS CENTER
Philippines Zhongyang
Category:
Product Description


| MODEL | UNIT | ZY-850S | ||||
| INJECTION UNIT | Screw Diameter | mm | Ф32 | Ф36 | Ф40 | |
| Theoretical Injection Volume | cm3 | 144.7 | 183 | 226 | ||
| Injection Weight(PS) | g(oz) | 138(4.87) | 175(6.17) | 216(7.6) | ||
| Max.Injection Pressure | Mpa(kgf/cm2) | 229(2331) | 181(1842) | 146(1492) | ||
| Injection Rate | cm3/s | 63.5 | 80.4 | 99 | ||
| Injection Speed | mm/s | 79 | ||||
| Injection Stroke | mm | 180 | ||||
| Screw Speed Rotation | r.p.m | 0-300 | ||||
| NO.of Temperature control | 3 + 1 | |||||
| Nozzle Out From Platens | mm | ≥45 | ||||
| CLAMPING UNIT | Clamping Force | KN(tf) | 833(85) | |||
| Clamping Stroke | mm | 250 | ||||
| Min.Mold Thickness | mm | 230/330 | ||||
| Max.Opening | mm | 480(580) | ||||
| (L*W)Distance Between Tie Bars | mm | 520*330 | ||||
| (L*W)Max.Mould Size | mm | 450*450 | ||||
| (L*W)尺寸Platen Size | mm | 540*540 | ||||
| Ejector Distance | mm | 100 | ||||
| Ejector Force | KN(tf) | 26.5(2.7) | ||||
| OTHERS | System Pressure | Mpa(kgf/cm2) | 13.7(140) | |||
| Oil Tank Capacity | L | 260 | ||||
| Electric Power | KW | 16(伺服电机) | ||||
| Heater Power | KW | 6.4 | ||||
| Machine Dimensions | L*W | m | 2.27*1.5 | |||
| H | m | 3 | ||||
| Machine Weight | tf | 4.5 | ||||
: next page


